WA Match 4 Lottery March 24 2022
WA Match 4 Lottery March 24 2022 – Washington’s Lottery releases WA Match 4 Lottery March 24 2022, live drawing results and winning numbers for today Thursday. The Washington Lottery always conducts match-4 live drawings daily at 08:00 p.m., PT. Lottery Tickets for Evening drawing can be purchased up to 15 minutes prior to live drawing time (08:00 p.m., PT for the Evening drawing).
Find here Washington lottery match 4 winning numbers and payouts for Today Thursday, March 24, 2022. Also get WA match-4 Lottery live draw results, Payout, jackpot prize, history, and game info for March 24, 2022.
CONGRATULATIONS WA MATCH 4 LOTTERY MARCH 24 2022 WINNERS
Here are the latest and recent Washington Match 4 results for today March 24, 2022, released by Washington’s Lottery Authority.
Get Fastest WA Match 4 March 24 2022 Result Summary
The table below contains the result summary of Washington Match 4 lottery draws held today:
Date | Washington Match 4 winning Numbers | Top Payout |
Thursday, March 24, 2022 | 12-18-19-21 | $10,000 |
WA Match 4 – Next Draw
Friday 25, March 2022 – Night Draw (08:00 p.m., PT)
Next EST. Jackpot Prize $10,000 Million
View other famous New York lotteries’ live drawing results for Thursday, March 24 2022 of WA Match 4, WA Hit 5, and WA Lotto. Note that Washington Match 4 Lottery is also called WA Match 4 Lotto. The winning numbers result on this page for today is the same as the WA Match 4 Lotto result on March 24, 2022.
WA Match 4 Lottery Past Winning Numbers
Find here Today’s Washington Match 4 Lottery Winning Numbers for March 24 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the Washington Match 4 lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Washington Match 4 lottery winning numbers, numbers of winners, and jackpot prizes for March 24, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers |
---|---|---|
24 March 2022 | WA Match 4 | 12-18-19-21 |
23 March 2022 | WA Match 4 | 1-12-15-17 |
22 March 2022 | WA Match 4 | 1-3-20-21 |
21 March 2022 | WA Match 4 | 5-11-14-23 |
20 March 2022 | WA Match 4 | 5-7-14-24 |
19 March 2022 | WA Match 4 | 4-11-14-24 |
18 March 2022 | WA Match 4 | 17-19-23-24 |
17 March 2022 | WA Match 4 | 12-13-21-24 |
16 March 2022 | WA Match 4 | 2-4-8-23 |
15 March 2022 | WA Match 4 | 10-12-13-20 |
14 March 2022 | WA Match 4 | 2-4-15-22 |
13 March 2022 | WA Match 4 | 4-15-18-23 |
12 March 2022 | WA Match 4 | 4-14-20-21 |
11 March 2022 | WA Match 4 | 8-10-16-24 |
10 March 2022 | WA Match 4 | 2-9-11-22 |
09 March 2022 | WA Match 4 | 1-5-7-19 |
08 March 2022 | WA Match 4 | 8-13-18-23 |
07 March 2022 | WA Match 4 | 3-9-10-12 |
06 March 2022 | WA Match 4 | 5-6-17-20 |
05 March 2022 | WA Match 4 | 5-7-9-22 |
04 March 2022 | WA Match 4 | 4-16-17-24 |
03 March 2022 | WA Match 4 | 1-4-6-18 |
02 March 2022 | WA Match 4 | 6-7-10-20 |
01 March 2022 | WA Match 4 | 4-8-13-24 |
28 February 2022 | WA Match 4 | 7-18-20-21 |
27 February 2022 | WA Match 4 | 2-6-14-16 |
26 February 2022 | WA Match 4 | 9-11-15-21 |
25 February 2022 | WA Match 4 | 1-9-10-22 |
24 February 2022 | WA Match 4 | 3-5-12-22 |
23 February 2022 | WA Match 4 | 12-14-19-23 |
22 February 2022 | WA Match 4 | 3-6-19-23 |
21 February 2022 | WA Match 4 | 7-11-19-23 |
20 February 2022 | WA Match 4 | 15-20-22-24 |
19 February 2022 | WA Match 4 | 2-3-8-15 |
18 February 2022 | WA Match 4 | 3-11-16-18 |
17 February 2022 | WA Match 4 | 7-12-18-22 |
30 November 2021 | WA Match 4 | 10-14-18-21 |
29 November 2021 | WA Match 4 | 16-18-20-22 |
28 November 2021 | WA Match 4 | 5-11-14-18 |
27 November 2021 | WA Match 4 | 14-17-19-23 |
26 November 2021 | WA Match 4 | 10-13-16-22 |
25 November 2021 | WA Match 4 | 1-10-13-21 |
24 November 2021 | WA Match 4 | 7-9-11-12 |
23 November 2021 | WA Match 4 | 8-13-18-23 |
22 November 2021 | WA Match 4 | 1-5-16-17 |
21 November 2021 | WA Match 4 | 1-8-16-17 |
20 November 2021 | WA Match 4 | 2-4-22-23 |
19 November 2021 | WA Match 4 | 1-16-23-14 |
18 November 2021 | WA Match 4 | 3-9-22-24 |
17 November 2021 | WA Match 4 | 3-7-8-10 |
16 November 2021 | WA Match 4 | 13-14-22-24 |
15 November 2021 | WA Match 4 | 1-4-14-23 |
14 November 2021 | WA Match 4 | 1-15-19-22 |
13 November 2021 | WA Match 4 | 4-7-15-23 |
12 November 2021 | WA Match 4 | 8-9-20-23 |
11 November 2021 | WA Match 4 | 2-10-11-23 |
10 November 2021 | WA Match 4 | 1-6-17-22 |
09 November 2021 | WA Match 4 | 4-6-10-12 |
08 November 2021 | WA Match 4 | 7-9-16-23 |
07 November 2021 | WA Match 4 | 11-15-17-18 |
06 November 2021 | WA Match 4 | 15-21-22-23 |
05 November 2021 | WA Match 4 | 5-12-17-23 |
04 November 2021 | WA Match 4 | 7-9-15-21 |
03 November 2021 | WA Match 4 | 5-16-17-21 |
02 November 2021 | WA Match 4 | 2-9-13-16 |
01 November 2021 | WA Match 4 | 10-14-16-22 |
31 October 2021 | WA Match 4 | 9-12-17-18 |
30 October 2021 | WA Match 4 | 8-10-17-20 |
29 October 2021 | WA Match 4 | 4-5-7-17 |
28 October 2021 | WA Match 4 | 8-13-19-20 |
27 October 2021 | WA Match 4 | 2-9-10-21 |
26 October 2021 | WA Match 4 | 3-11-12-23 |
25 October 2021 | WA Match 4 | 3-10-14-15 |
24 October 2021 | WA Match 4 | 2-6-14-16 |
23 October 2021 | WA Match 4 | 6-15-19-21 |
22 October 2021 | WA Match 4 | 3-5-15-18 |
21 October 2021 | WA Match 4 | 3-8-12-19 |
20 October 2021 | WA Match 4 | 5-14-20-21 |
19 October 2021 | WA Match 4 | 16-18-19-22 |
18 October 2021 | WA Match 4 | 15-16-18-22 |
17 October 2021 | WA Match 4 | 4-9-18-24 |
16 October 2021 | WA Match 4 | 6-9-18-19 |
15 October 2021 | WA Match 4 | 10-12-23-24 |
14 October 2021 | WA Match 4 | 10-19-20-24 |
13 October 2021 | WA Match 4 | 4-16-20-21 |
12 October 2021 | WA Match 4 | 2-3-9-21 |
11 October 2021 | WA Match 4 | 8-15-23-24 |
10 October 2021 | WA Match 4 | 2-10-12-19 |
09 October 2021 | WA Match 4 | 1-6-15-22 |
08 October 2021 | WA Match 4 | 4-5-8-17 |
07 October 2021 | WA Match 4 | 2-3-11-20 |
06 October 2021 | WA Match 4 | 6-10-14-23 |
05 October 2021 | WA Match 4 | 6-8-11-14 |
04 October 2021 | WA Match 4 | 6-9-15-22 |
03 October 2021 | WA Match 4 | 2-4-13-15 |
02 October 2021 | WA Match 4 | 12-13-20-24 |
01 October 2021 | WA Match 4 | 1-12-21-23 |
30 September 2021 | WA Match 4 | 1-3-12-22 |
29 September 2021 | WA Match 4 | 5-7-12-14 |
28 September 2021 | WA Match 4 | 5-8-14-20 |
27 September 2021 | WA Match 4 | 5-7-10-24 |
26 September 2021 | WA Match 4 | 1-13-18-23 |
25 September 2021 | WA Match 4 | 9-10-14-17 |
24 September 2021 | WA Match 4 | 3-4-7-15 |
23 September 2021 | WA Match 4 | 4-8-20-43 |
22 September 2021 | WA Match 4 | 1-3-8-15 |
21 September 2021 | WA Match 4 | 7-15-16-23 |
20 September 2021 | WA Match 4 | 8-9-10-17 |
19 September 2021 | WA Match 4 | 11-15-16-22 |
18 September 2021 | WA Match 4 | 12-13-16-18 |
17 September 2021 | WA Match 4 | 2-14-20-23 |
16 September 2021 | WA Match 4 | 3-8-15-19 |
15 September 2021 | WA Match 4 | 1-2-18-24 |
14 September 2021 | WA Match 4 | 6-10-17-19 |
13 September 2021 | WA Match 4 | 5-9-11-18 |
12 September 2021 | WA Match 4 | 17-18-20-24 |
11 September 2021 | WA Match 4 | 2-12-13-24 |
10 September 2021 | WA Match 4 | 12-13-21-22 |
09 September 2021 | WA Match 4 | 12-13-18-21 |
08 September 2021 | WA Match 4 | 5-11-20-22 |
07 September 2021 | WA Match 4 | 4-9-19-23 |
06 September 2021 | WA Match 4 | 7-12-13-22 |
05 September 2021 | WA Match 4 | 3-7-15-23 |
04 September 2021 | WA Match 4 | 1-8-14-23 |
03 September 2021 | WA Match 4 | 3-13-15-16 |
02 September 2021 | WA Match 4 | 7-18-20-21 |
01 September 2021 | WA Match 4 | 6-16-21-23 |
31 August 2021 | WA Match 4 | 4-10-12-14 |
30 August 2021 | WA Match 4 | 3-9-11-12 |
29 August 2021 | WA Match 4 | 2-3-12-16 |
28 August 2021 | WA Match 4 | 6-20-22-23 |
27 August 2021 | WA Match 4 | 9-13-21-24 |
26 August 2021 | WA Match 4 | 5-12-15-20 |
25 August 2021 | WA Match 4 | 2-3-4-6 |
24 August 2021 | WA Match 4 | 15-16-18-24 |
23 August 2021 | WA Match 4 | 2-6-9-16 |
22 August 2021 | WA Match 4 | 3-10-15-22 |
21 August 2021 | WA Match 4 | 6-13-16-18 |
20 August 2021 | WA Match 4 | 1-9-20-23 |
19 August 2021 | WA Match 4 | 7-9-15-21 |
18 August 2021 | WA Match 4 | 4-10-21-24 |
17 August 2021 | WA Match 4 | 1-11-15-24 |
16 August 2021 | WA Match 4 | 3-4-18-20 |
15 August 2021 | WA Match 4 | 2-7-15-22 |
14 August 2021 | WA Match 4 | 9-10-12-16 |
13 August 2021 | WA Match 4 | 9-14-15-23 |
12 August 2021 | WA Match 4 | 1-5-14-27 |
11 August 2021 | WA Match 4 | 1-7-9-20 |
10 August 2021 | WA Match 4 | 2-4-5-7 |
09 August 2021 | WA Match 4 | 5-11-12-15 |
08 August 2021 | WA Match 4 | 6-8-17-22 |
07 August 2021 | WA Match 4 | 3-4-5-7 |
06 August 2021 | WA Match 4 | 6-16-19-22 |
05 August 2021 | WA Match 4 | 4-16-17-24 |
04 August 2021 | WA Match 4 | 13-14-18-24 |
03 August 2021 | WA Match 4 | 6-10-11-23 |
02 August 2021 | WA Match 4 | 2-6-7-16 |
01 August 2021 | WA Match 4 | 17-20-23-24 |
31 July 2021 | WA Match 4 | 6-10-12-23 |
30 July 2021 | WA Match 4 | 6-14-20-21 |
29 July 2021 | WA Match 4 | 1-5-16-24 |
28 July 2021 | WA Match 4 | 11-12-16-19 |
27 July 2021 | WA Match 4 | 2-3-5-22 |
This post is about WA Match 4 March 24 2022, Washington Match 4 March 24 2022, WA DC Match 4 winning numbers March 24 WA Match 4 Lottery March 24 2022 2022, Washington DC Match 4 winning numbers March 24, 2022, WA Match 4 lottery March 24, 2022, Washington Match 4 lottery March 24, 2022, WA Match 5 results March 24, 2022, Washington DC Match 4 results March 24, 2022, WA Match 4 March 24 2022, WA Match 4 March 24 2022, Washington DC Match 4 March 24 WA Match 4 Lottery March 24 2022, 2022, WA Match 4 24, March 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit USA Lottery Results.