NY Powerball Lottery Draw Jul 02 2022
NY Powerball Lottery Draw Jul 02 2022
NY Powerball Lottery Draw Jul 02 2022 – The New York State Gaming Commission releases NY Powerball Lottery Draw Jul 02 2022, live drawing results and winning numbers for today Saturday. The New York Lottery always conducts NY Powerball live drawings Monday, Saturday & Wednesday at 10:59 p.m., ET. Lottery Tickets for Evening drawing can be purchased up to 15 minutes prior to live drawing time (10:44 p.m., ET for the Evening drawing). Powerball was included in New York Lottery first time in history on January 31, 2010.
Find here New York lottery Powerball winning numbers and payouts for Today Saturday, July 02, 2022. Also get NY Powerball Lottery live draw results, Payout, jackpot prize, history, and game info for July 02, 2022.
CONGRATULATIONS NY POWERBALL LOTTERY DRAW JUL 02 2022 WINNERS
Here are the latest and recent New York Powerball results for today July 02, 2022, released by New York Lottery Authority. These glittering results are shown very immediately after to actual drawn by the authority.
Note: View another exciting online lottery game NY Lotto live drawings results and winning numbers for July 02, 2022.
Get Fastest NY Powerball Lottery Draw Jul 02 2022 Result Summary
The table below contains the result summary of New York Powerball lottery draws held today:
Date | NY Powerball Black Balls | Red Balls | Top prizes |
Saturday, July 02, 2022 | – | – | – | – | – | – | EST.JACKPOT |
$-Million |
Power Play: – PB
New York Double Play July 02 2022
Date | New York Double Play | Red Balls |
Saturday, July 02, 2022 | – | – | – | – | – | – |
See also NY Cash4Life live draw results for July 02, 2022.
NY Powerball – Next Draw
Monday,04 July 2022 (10:59 PM, ET)
EST. Jackpot $83 Million
Cash Option $271.9 Million
View other famous New York lotteries’ live drawing results for Saturday, Jul 02 2022 of NY Win 4 Evening, NY Take 5 Evening, and NY Pick 10. Note that New York Powerball is also called NY Powerball Lotto. The winning numbers result on this page for today is the same as the NY Mega Millions Results on Jul 02,2022.
NY Powerball Lottery Past Winning Numbers
Find here Today’s New York Powerball Lottery Winning Numbers for July 02 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the New York Powerball lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here New York Powerball lottery winning numbers, numbers of winners, and jackpot prizes for July 02, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Powerball | Power Play |
---|---|---|---|---|
02 July 2022 | NY Powerball | – | – | – |
29 June 2022 | NY Powerball | 63-40-8-49-58 | 14 | 3 |
27 June 2022 | NY Powerball | 11-13-18-30-37 | 16 | 3 |
25 June 2022 | NY Powerball | 12-20-32-27-6 | 4 | 3 |
22 June 2022 | NY Powerball | 10-56-6-31-48 | 12 | 3 |
20 June 2022 | NY Powerball | 3-44-61-63-69 | 13 | 2 |
18 June 2022 | NY Powerball | 10-19-40-45-58 | 25 | 2 |
15 June 2022 | NY Powerball | 28-19-42-41-51 | 7 | 2 |
13 June 2022 | NY Powerball | 2-44-42-51-27 | 25 | 2 |
11 June 2022 | NY Powerball | 26-53-69-20-18 | 5 | 2 |
08 June 2022 | NY Powerball | 22-39-43-62-64 | 7 | 4 |
06 June 2022 | NY Powerball | 2-10-35-44-46 | 4 | 2 |
04 June 2022 | NY Powerball | 14-16-36-52-60 | 16 | 3 |
01 June 2022 | NY Powerball | 11-41-56-57-63 | 2 | 2 |
30 May 2022 | NY Powerball | 51-69-28-68-27 | 22 | 2 |
28 May 2022 | NY Powerball | 2-39-50-61-66 | 15 | 2 |
25 May 2022 | NY Powerball | 19-28-39-42-57 | 17 | 3 |
23 May 2022 | NY Powerball | 42-37-33-1-39 | 26 | 2 |
21 May 2022 | NY Powerball | 15-52-25-58-14 | 11 | 2 |
18 May 2022 | NY Powerball | 40-41-58-64-65 | 17 | 3 |
11 May 2022 | NY Powerball | 5-7-61-63-69 | 18 | 2 |
04 May 2022 | NY Powerball | 37-39-55-63-69 | 23 | 2 |
02 May 2022 | NY Powerball | 6-23-29-37-65 | 8 | 5 |
30 April 2022 | NY Powerball | 14-21-37-44-63 | 1 | 3 |
27 April 2022 | NY Powerball | 62-68-61-11-36 | 4 | 2 |
25 April 2022 | NY Powerball | 18-61-12-39-20 | 10 | 2 |
23 April 2022 | NY Powerball | 49-10-56-39-47 | 8 | 3 |
20 April 2022 | NY Powerball | 20-30-45-55-56 | 14 | 2 |
18 April 2022 | NY Powerball | 8-33-59-55-62 | 18 | 2 |
16 April 2022 | NY Powerball | 62-32-15-65-21 | 26 | 5 |
13 April 2022 | NY Powerball | 63-68-41-16-14 | 26 | 2 |
11 April 2022 | NY Powerball | 5-34-24-31-7 | 3 | 2 |
09 April 2022 | NY Powerball | 6-16-31-62-66 | 18 | 2 |
06 April 2022 | NY Powerball | 6-42-45-47-64 | 18 | 3 |
04 April 2022 | NY Powerball | 2-39-69-32-46 | 6 | 2 |
02 April 2022 | NY Powerball | 58-59-47-28-06 | 18 | 2 |
30 March 2022 | NY Powerball | 37-3-31-21-7 | 11 | 3 |
28 March 2022 | NY Powerball | 62-11-18-58-39 | 3 | 2 |
26 March 2022 | NY Powerball | 2-10-50-59-61 | 6 | 3 |
23 March 2022 | NY Powerball | 37-38-31-32-48 | 24 | 2 |
21 March 2022 | NY Powerball | 26-15-65-63-01 | 16 | 2 |
19 March 2022 | NY Powerball | 8-9-18-48-52 | 6 | 2 |
16 March 2022 | NY Powerball | 3-28-34-35-58 | 17 | 2 |
14 March 2022 | NY Powerball | 21-28-32-44-49 | 6 | 3 |
12 March 2022 | NY Powerball | 19-20-37-39-61 | 8 | 2 |
09 March 2022 | NY Powerball | 13-22-34-51-67 | 10 | 2 |
07 March 2022 | NY Powerball | 10-47-55-59-67 | 2 | 3 |
05 March 2022 | NY Powerball | 8-23-37-52-63 | 13 | 2 |
02 March 2022 | NY Powerball | 19-37-48-61-63 | 12 | 2 |
28 February 2022 | NY Powerball | 7-21-39-47-55 | 19 | 2 |
26 February 2022 | NY Powerball | 15-32-36-48-64 | 19 | 3 |
23 February 2022 | NY Powerball | 6-17-21-35-64 | 18 | 14 |
21 February 2022 | NY Powerball | 2-36-37-45-69 | 3 | 2 |
19 February 2022 | NY Powerball | 3-10-15-33-42 | 11 | 2 |
27 November 2021 | NY Powerball | 8-32-55-64-66 | 10 | 2 |
24 November 2021 | NY Powerball | 10-16-32-63-65 | 17 | 2 |
22 November 2021 | NY Powerball | 7-20-29-38-67 | 22 | 2 |
20 November 2021 | NY Powerball | 40-43-48-59-69 | 19 | 3 |
17 November 2021 | NY Powerball | 3-16-48-52-60 | 1 | 3 |
15 November 2021 | NY Powerball | 5-31-34-51-53 | 23 | 2 |
13 November 2021 | NY Powerball | 8-15-26-35-45 | 9 | 3 |
10 November 2021 | NY Powerball | 19-25-43-46-48 | 14 | 2 |
08 November 2021 | NY Powerball | 21-46-47-57-62 | 8 | 3 |
06 November 2021 | NY Powerball | 8-30-48-57-64 | 9 | 2 |
03 November 2021 | NY Powerball | 1-2-24-50-57 | 26 | 2 |
01 November 2021 | NY Powerball | 9-25-34-44-45 | 8 | 3 |
30 October 2021 | NY Powerball | 5-23-28-43-56 | 19 | 2 |
27 October 2021 | NY Powerball | 3-6-26-35-51 | 17 | 4 |
25 October 2021 | NY Powerball | 10-27-29-44-58 | 24 | 2 |
23 October 2021 | NY Powerball | 10-30-51-57-63 | 20 | 2 |
20 October 2021 | NY Powerball | 7-41-29-43-36 | 5 | 2 |
18 October 2021 | NY Powerball | 53-13-63-48-32 | 12 | 2 |
16 October 2021 | NY Powerball | 30-48-31-41-42 | 3 | 3 |
13 October 2021 | NY Powerball | 23-29-47-59-60 | 15 | 2 |
11 October 2021 | NY Powerball | 20-11-33-39-65 | 24 | 3 |
09 October 2021 | NY Powerball | 12-17-30-45-62 | 5 | 2 |
06 October 2021 | NY Powerball | 17-64-52-1-58 | 1 | 10 |
04 October 2021 | NY Powerball | 66-12-22-54-69 | 15 | 2 |
02 October 2021 | NY Powerball | 42-38-47-52-28 | 1 | 2 |
29 September 2021 | NY Powerball | 32-17-2-7-11 | 11 | 3 |
27 September 2021 | NY Powerball | 21-22-39-44-60 | 12 | 2 |
25 September 2021 | NY Powerball | 37-23-62-22-63 | 19 | 3 |
22 September 2021 | NY Powerball | 47-63-20-40-55 | 5 | 3 |
20 September 2021 | NY Powerball | 58-51-37-54-60 | 19 | 2 |
18 September 2021 | NY Powerball | 45-39-05-57-36 | 11 | 2 |
This post is about NY Powerball Jul 02 2022, New York Powerball Jul 02 2022, NY Powerball winning numbers Jul 02 2022, New York Powerball winning numbers Jul 02, 2022, NY Powerball lottery Jul 02, 2022, New York Powerball lottery Jul 02, 2022, NY Powerball results Jul 02, 2022, New York Powerball results Jul 02,2022, NY Powerball Jul 02, NY Powerball Lottery Draw Jul 02 2022, New York Powerball Jul 02 2022, NY Powerball Lottery Draw Jul 02 2022, NY Powerball Jul 02, 2022, New York 02, Jul 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.