NJ Powerball Lottery Draw May 28 2022
NJ Powerball Lottery Draw May 28 2022
NJ Powerball Lottery Draw May 28 2022 – The New Jersey Lottery Commission & Legislation releases NJ Powerball Lottery Draw May 28 2022, live drawing results and winning numbers for today Saturday. The New Jersey Lottery always conducts NJ Powerball live drawings Monday, Saturday & Wednesday at 10:59 p.m., ET. Lottery Tickets for Evening drawing can be purchased up to 15 minutes prior to live drawing time (10:15 p.m., ET for the Evening drawing).
Find here New Jersey lottery Powerball winning numbers and payouts for Today Saturday, May 28, 2022. Also get NJ Powerball Lottery live draw results, Payout, jackpot prize, history, and game info for May 28, 2022.
CONGRATULATIONS NJ POWERBALL LOTTERY DRAW MAY 28 2022 WINNERS
Here are the latest and recent New Jersey Powerball results for today May 28, 2022, released by New Jersey Lottery Authority.
Get Fastest NJ Powerball Lottery Draw May 28 2022 Result Summary
The table below contains the result summary of New Jersey Powerball lottery draws held today:
Date | NJ Black Balls Numbers | Red Balls | Top prizes |
Saturday, May 28, 2022 | 2 | 39 | 50 | 61 | 66 | 15 | EST.JACKPOT |
$150 Million |
Power Play: 2 PB
New Jersey Double Play May 28 2022
Date | New Jersey Double Play Numbers | Red Balls |
Saturday, May 28, 2022 | – | – | – | – | – | – |
NJ Powerball – Next Draw
Monday 30, May 2022 (10:59 PM, ET)
EST. Jackpot $83 Million
Cash Option $271.9 Million
View other famous New Jersey lotteries’ live drawing results for Saturday, May 28 2022 of NJ Mega Millions, NJ Cash 5, and NJ Pick 6. Note that New Jersey Powerball is also called NJ Powerball Lotto. The winning numbers result on this page for today is the same as the NJ Powerball Results on May 28, 2022.
New Jersey Powerball Lottery Past Winning Numbers
Find here Today’s New Jersey Powerball Lottery Winning Numbers for May 28 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the New Jersey Powerball lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here New Jersey Powerball lottery winning numbers, numbers of winners, and jackpot prizes for May 28, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Powerball | Power Play |
---|---|---|---|---|
28 May 2022 | NJ Powerball | 2-39-50-61-66 | 15 | 2 |
25 May 2022 | NJ Powerball | 19-28-39-42-57 | 17 | 3 |
23 May 2022 | NJ Powerball | 42-37-33-1-39 | 26 | 2 |
21 May 2022 | NJ Powerball | 15-52-25-58-14 | 11 | 2 |
18 May 2022 | NJ Powerball | 40-41-58-64-65 | 17 | 3 |
11 May 2022 | NJ Powerball | 5-7-61-63-69 | 18 | 2 |
04 May 2022 | NJ Powerball | 37-39-55-63-69 | 23 | 2 |
02 May 2022 | NJ Powerball | 6-23-29-37-65 | 8 | 5 |
30 April 2022 | NJ Powerball | 14-21-37-44-63 | 1 | 3 |
27 April 2022 | NJ Powerball | 62-68-61-11-36 | 4 | 2 |
25 April 2022 | NJ Powerball | 18-61-12-39-20 | 10 | 2 |
23 April 2022 | NJ Powerball | 49-10-56-39-47 | 8 | 3 |
20 April 2022 | NJ Powerball | 20-30-45-55-56 | 14 | 2 |
18 April 2022 | NJ Powerball | 8-33-59-55-62 | 18 | 2 |
16 April 2022 | NJ Powerball | 62-32-15-65-21 | 26 | 5 |
13 April 2022 | NJ Powerball | 63-68-41-16-14 | 26 | 2 |
11 April 2022 | NJ Powerball | 5-34-24-31-7 | 3 | 2 |
09 April 2022 | NJ Powerball | 6-16-31-62-66 | 18 | 2 |
06 April 2022 | NJ Powerball | 6-42-45-47-64 | 18 | 3 |
04 April 2022 | NJ Powerball | 2-39-69-32-46 | 6 | 2 |
02 April 2022 | NJ Powerball | 58-59-47-28-06 | 18 | 2 |
30 March 2022 | NJ Powerball | 37-3-31-21-7 | 11 | 3 |
28 March 2022 | NJ Powerball | 62-11-18-58-39 | 3 | 2 |
26 March 2022 | NJ Powerball | 2-10-50-59-61 | 6 | 3 |
23 March 2022 | NJ Powerball | 37-38-31-32-48 | 24 | 2 |
21 March 2022 | NJ Powerball | 26-15-65-63-01 | 16 | 2 |
19 March 2022 | NJ Powerball | 8-9-18-48-52 | 6 | 2 |
16 March 2022 | NJ Powerball | 3-28-34-35-58 | 17 | 2 |
14 March 2022 | NJ Powerball | 21-28-32-44-49 | 6 | 3 |
12 March 2022 | NJ Powerball | 19-20-37-39-61 | 8 | 2 |
09 March 2022 | NJ Powerball | 13-22-34-51-67 | 10 | 2 |
07 March 2022 | NJ Powerball | 10-47-55-59-67 | 2 | 3 |
05 March 2022 | NJ Powerball | 8-23-37-52-63 | 13 | 2 |
02 March 2022 | NJ Powerball | 19-37-48-61-63 | 12 | 2 |
28 February 2022 | NJ Powerball | 7-21-39-47-55 | 19 | 2 |
26 February 2022 | NJ Powerball | 15-32-36-48-64 | 19 | 3 |
23 February 2022 | NJ Powerball | 6-17-21-35-64 | 18 | 14 |
21 February 2022 | NJ Powerball | 2-36-37-45-69 | 3 | 2 |
19 February 2022 | NJ Powerball | 3-10-15-33-42 | 11 | 2 |
29 November 2021 | NJ Powerball | 18-26-28-38-47 | 17 | 2 |
27 November 2021 | NJ Powerball | 8-32-55-64-66 | 10 | 2 |
24 November 2021 | NJ Powerball | 10-16-32-63-65 | 17 | 2 |
22 November 2021 | NJ Powerball | 7-20-29-38-67 | 22 | 2 |
20 November 2021 | NJ Powerball | 40-43-48-59-69 | 19 | 3 |
17 November 2021 | NJ Powerball | 3-16-48-52-60 | 1 | 3 |
15 November 2021 | NJ Powerball | 5-31-34-51-53 | 23 | 2 |
13 November 2021 | NJ Powerball | 8-15-26-35-45 | 9 | 3 |
10 November 2021 | NJ Powerball | 19-25-43-46-48 | 14 | 2 |
08 November 2021 | NJ Powerball | 21-46-47-57-62 | 8 | 3 |
06 November 2021 | NJ Powerball | 8-30-48-57-64 | 9 | 2 |
03 November 2021 | NJ Powerball | 1-2-24-50-57 | 26 | 2 |
01 November 2021 | NJ Powerball | 9-25-34-44-45 | 8 | 3 |
30 October 2021 | NJ Powerball | 5-23-28-43-56 | 19 | 2 |
27 October 2021 | NJ Powerball | 3-6-26-35-51 | 17 | 4 |
25 October 2021 | NJ Powerball | 10-27-29-44-58 | 24 | 2 |
This post is about NJ Powerball May 28 2022, New Jersey Powerball May 28 2022, NJ Powerball winning numbers May 28 2022, New Jersey Powerball winning numbers May 28, 2022, NJ Powerball lottery May 28, 2022, New Jersey Powerball lottery May 28, 2022, NJ Powerball results May 28, 2022, New Jersey Powerball results May 28, 2022, NJ Powerball May 28, New Jersey Powerball May 28 2022, NJ Powerball May 28, 2022, New Jersey 28, May 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.