Sunday, Jul 21, 2024
☀New York Win 4 Midday
› All prize amounts are based on a ticket cost of dollar 1 ($1).
Match | Prize Amount | Odds |
Straight | $5,000 | 1:10,000 |
Box (12-way) | $400 | 1:833 |
Straight/Box (12-way) – Straight match | $2,700 | 1:10,000 |
Straight/Box (12-way) – Box match | $200 | 1:833 |
Front Pair | $50 | 1:100 |
Back Pair | $50 | 1:100 |
🌙 New York Win 4 Evening
› All prize amounts are based on a ticket cost of dollar 1 ($1).
Match | Prize Amount | Odds |
Straight | $5,000 | 1:10,000 |
Box (24-way) | $200 | 1:417 |
Straight/Box (24-way) – Straight match | $2,600 | 1:10,000 |
Straight/Box (24-way) – Box match | $100 | 1:417 |
Front Pair | $50 | 1:100 |
Back Pair | $50 | 1:100 |
Reference: For the latest info on lottery payouts and federal tax implications visit www.irs.gov.