NY Cash4Life Live Results Nov 16 2021
NY Cash4Life Live Results Nov 16 2021 – The New York State Gaming Commission releases NY Cash4Life Live Results Nov 16 2021, live drawing results and winning numbers for today Tuesday. The New York Lottery always conducts NY Cash4Life live drawings daily at 10:30 p.m., ET.. Lottery Tickets for Evening drawing can be purchased up to 15 minutes prior to live drawing time (10:15 p.m., ET for the Evening drawing).
Find here New York lottery Cash4Life winning numbers and payouts for Today Tuesday, November 16, 2021. Also get NY Cash4Life Lottery live draw results, Payout, jackpot prize, history, and game info for November 16, 2021.
CONGRATULATIONS NY CASH4LIFE LIVE RESULTS NOV 16 2021 WINNERS
Here are the latest and recent New York Cash4Life results for today November 16, 2021, released by New York Lottery Authority.
Get Fastest NY Cash4Life Live Results Nov 16 2021 Result Summary
The table below contains the result summary of New York Cash4Life lottery draws held today:
Date | White Balls | Green Balls | Payout |
Tuesday, November 16, 2021 | 9 | 10 | 35 | 44 | 58 | 3 | $1,000 |
CB |
NY Cash4Life – Next Draw
Wednesday 17, November 2021 (10:30 PM, ET)
Next EST. Jackpot Prize $1,000
View other famous New York lotteries’ live drawing results for Tuesday, November 16 2021 of NY Numbers Evening, NY Win 4 Evening, and NY Mega Millions. Note that New York Cash4Life is also called New York Cash4Life Lotto. The winning numbers result on this page for today is the same as the NY Cash4Life Results on November 16, 2021.
NY Cash4Life Lottery Past Winning Numbers
Find here NY Cash4Life lottery past winning numbers for Today November 16, 2021, and past 30 days. Find more last week, month, and year winning numbers for the NY Cash4Life lottery.
The table below highlights the Drawing date, day, past winning numbers, jackpot top prizes, and number of winners for the specific day and date.
Drawing Date | Lottery Name | Past Winning Numbers | Cash Ball |
---|---|---|---|
16 November 2021 | NY Cash4Life | 58-44-10-35-9 | 3 |
15 November 2021 | NY Cash4Life | 29-33-57-47-50 | 3 |
14 November 2021 | NY Cash4Life | 37-6-27-57-50 | 3 |
13 November 2021 | NY Cash4Life | 47-51-31-7-17 | 4 |
12 November 2021 | NY Cash4Life | 34-57-32-8-5 | 1 |
11 November 2021 | NY Cash4Life | 05-47-31-45-21 | 3 |
10 November 2021 | NY Cash4Life | 20-39-42-46-31 | 4 |
09 November 2021 | NY Cash4Life | 57-41-59-15-56 | 1 |
08 November 2021 | NY Cash4Life | 21-16-58-56-43 | 1 |
07 November 2021 | NY Cash4Life | 9-11-27-45-58 | 4 |
06 November 2021 | NY Cash4Life | 50-34-53-44-39 | 1 |
05 November 2021 | NY Cash4Life | 30-08-31-51-43 | 2 |
04 November 2021 | NY Cash4Life | 37-53-7-55-47 | 3 |
03 November 2021 | NY Cash4Life | 60-45-46-10-36 | 1 |
02 November 2021 | NY Cash4Life | 39-33-15-28-50 | 3 |
01 November 2021 | NY Cash4Life | 42-19-50-29-16 | 2 |
31 October 2021 | NY Cash4Life | 57-58-35-48-31 | 4 |
30 October 2021 | NY Cash4Life | 45-33-48-20-37 | 3 |
29 October 2021 | NY Cash4Life | 54-47-39-29-34 | 1 |
28 October 2021 | NY Cash4Life | 42-8-6-9-10 | 1 |
27 October 2021 | NY Cash4Life | 55-19-60-54-26 | 4 |
26 October 2021 | NY Cash4Life | 46-3-23-37-5 | 4 |
25 October 2021 | NY Cash4Life | 35-51-46-47-18 | 3 |
24 October 2021 | NY Cash4Life | 9-30-40-36-13 | 4 |
23 October 2021 | NY Cash4Life | 32-34-46-24-8 | 3 |
22 October 2021 | NY Cash4Life | 54-16-46-52-51 | 2 |
21 October 2021 | NY Cash4Life | 52-60-35-7-20 | 2 |
20 October 2021 | NY Cash4Life | 33-3-42-28-5 | 4 |
19 October 2021 | NY Cash4Life | 52-32-35-34-9 | 2 |
18 October 2021 | NY Cash4Life | 59-38-7-34-13 | 4 |
17 October 2021 | NY Cash4Life | 14-27-25-39-19 | 2 |
16 October 2021 | NY Cash4Life | 4-58-26-44-25 | 4 |
15 October 2021 | NY Cash4Life | 4-11-34-21-38 | 3 |
14 October 2021 | NY Cash4Life | 7-55-8-34-56 | 3 |
13 October 2021 | NY Cash4Life | 35-10-8-15-14 | 1 |
12 October 2021 | NY Cash4Life | 20-9-57-22-53 | 1 |
11 October 2021 | NY Cash4Life | 8-1-47-38-17 | 3 |
10 October 2021 | NY Cash4Life | 22-40-55-46-23 | 4 |
09 October 2021 | NY Cash4Life | 9-12-28-48-57 | 1 |
08 October 2021 | NY Cash4Life | 16-26-38-42-56 | 2 |
07 October 2021 | NY Cash4Life | 6-10-21-38-48 | 2 |
06 October 2021 | NY Cash4Life | 2-10-14-28-31 | 3 |
05 October 2021 | NY Cash4Life | 6-14-26-35-48 | 3 |
04 October 2021 | NY Cash4Life | 16-27-43-48-56 | 1 |
03 October 2021 | NY Cash4Life | 18-24-50-52-59 | 1 |
02 October 2021 | NY Cash4Life | 2-14-17-26-55 | 1 |
01 October 2021 | NY Cash4Life | 4-20-39-40-60 | 3 |
30 September 2021 | NY Cash4Life | 15-18-20-21-52 | 4 |
29 September 2021 | NY Cash4Life | 17-20-22-32-56 | 3 |
28 September 2021 | NY Cash4Life | 3-4-12-18-50 | 4 |
27 September 2021 | NY Cash4Life | 3-10-11-21-46 | 3 |
26 September 2021 | NY Cash4Life | 8-9-16-33-37 | 4 |
25 September 2021 | NY Cash4Life | 5-24-37-47-52 | 4 |
24 September 2021 | NY Cash4Life | 15-18-23-36-44 | 2 |
23 September 2021 | NY Cash4Life | 18-27-29-55-58 | 1 |
22 September 2021 | NY Cash4Life | 20-30-47-50-55 | 4 |
21 September 2021 | NY Cash4Life | 4-10-22-38-46 | 4 |
20 September 2021 | NY Cash4Life | 24-26-29-43-52 | 2 |
19 September 2021 | NY Cash4Life | 2-24-26-35-43 | 4 |
18 September 2021 | NY Cash4Life | 15-23-24-29-48 | 2 |
17 September 2021 | NY Cash4Life | 1-3-8-22-37 | 4 |
16 September 2021 | NY Cash4Life | 31-39-49-55-59 | 2 |
This post is about NY Cash4Life November 16 2021, New York Cash4Life November 16 2021, NY Cash4Life winning numbers November 16 2021, New York Cash4Life winning numbers November 16, 2021, NY Cash4Life lottery November 16, 2021, New York Cash4Life lottery November 16, 2021, NY Cash4Life results November 16 NY Cash4Life Live Results November 16 2021, 2021, New York Cash4Life results November 16, 2021, NY Cash4Life November 16, New York Cash4Life November 16 2021, NY Cash4Life November 16, 2021, New York Cash4Life 16, November 2021, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit USA Lottery Results.