Thursday, Jul 25, 2024
☀ New Jersey Pick 4 Midday
› All prize amounts are based on a ticket cost of 0.50 dollars ($0.50).
Match | Prize Amount | Odds |
Straight | $2,500 | 1:10,000 |
Box | $200 | |
Pair | $25 | 1:100 |
Straight with Fireball | $675 | 1:2,500 |
Box (4-way) with Fireball | $0 | 1:625 |
Box (6-way) with Fireball | $0 | 1:417 |
Box (12-way) with Fireball | $56 | 1:208 |
Box (24-way) with Fireball | $28 | 1:104 |
Pair with Fireball | $7 | 1:25 |
🌙 New Jersey Pick 4 Evening
› All prize amounts are based on a ticket cost of 0.50 dollars ($0.50).
Match | Prize Amount | Odds |
Straight | $2,500 | 1:10,000 |
Box | $200 | |
Pair | $25 | 1:100 |
Straight with Fireball | $675 | 1:2,500 |
Box (4-way) with Fireball | $170 | 1:625 |
Box (6-way) with Fireball | $0 | 1:417 |
Box (12-way) with Fireball | $56 | 1:208 |
Box (24-way) with Fireball | $0 | 1:104 |
Pair with Fireball | $0 | 1:25 |
Reference: For the latest info on lottery payouts and federal tax implications visit www.irs.gov.