Saturday, Jul 27, 2024
☀ North Carolina Pick 4 DayTime
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Exact Order | $5,000 ($1 TICKET COST) | 1:10,000 |
Any Order (12-way) | $400 ($1 TICKET COST) | 1:833 |
Exact Order/Any Order (12-way) – Straight match | $2,700 ($1 TICKET COST) | 1:10,000 |
Exact Order/Any Order (12-way) – Box match | $200 ($1 TICKET COST) | 1:833 |
Front or Back Pair (exact Order) | $25 ($1 TICKET COST) | 1:100 |
Exact Order with Fireball | $1,350 ($2 TICKET COST) | 1:2,500 |
Any Order (12-way) with Fireball, per win generated | $112 ($2 TICKET COST) | 1:208 |
Exact + Any (12-way) with Fireball – Exact match | $731 ($2 TICKET COST) | 1:3,125 |
Exact + Any (12-way) with Fireball – Any match | $56 ($2 TICKET COST) | 1:303 |
Front or Back Pair (exact order) with Fireball | $14 ($2 TICKET COST) | 1:56 |
🌙 North Carolina Pick 4 Evening
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Exact Order | $5,000 ($1 TICKET COST) | 1:10,000 |
Any Order (24-way) | $200 ($1 TICKET COST) | 1:417 |
Exact Order/Any Order (24-way) – Straight match | $2,600 ($1 TICKET COST) | 1:10,000 |
Exact Order/Any Order (24-way) – Box match | $100 ($1 TICKET COST) | 1:417 |
Front or Back Pair (exact Order) | $25 ($1 TICKET COST) | 1:100 |
Exact Order with Fireball | $1,350 ($2 TICKET COST) | 1:2,500 |
Any Order (24-way) with Fireball, per win generated | $56 ($2 TICKET COST) | 1:104 |
Exact + Any (24-way) with Fireball – Exact match | $703 ($2 TICKET COST) | 1:3,030 |
Exact + Any (24-way) with Fireball – Any match | $28 ($2 TICKET COST) | 1:155 |
Front or Back Pair (exact order) with Fireball | $14 ($2 TICKET COST) | 1:56 |
Reference: For the latest info on lottery payouts and federal tax implications visit www.irs.gov.