Wednesday, Jul 17, 2024
☀ Mississippi Cash Pop Midday
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Prize level 1 | $250 $1 Ticket Cost | 1 in 15,000 |
Prize level 2 | $100 $1 Ticket Cost | 1 in 4,125 |
Prize level 3 | $50 $1 Ticket Cost | 1 in 2,250 |
Prize level 4 | $25 $1 Ticket Cost | 1 in 630 |
Prize level 5 | $20 $1 Ticket Cost | 1 in 270 |
Prize level 6 | $15 $1 Ticket Cost | 1 in 180 |
Prize level 7 | $10 $1 Ticket Cost | 1 in 105 |
Prize level 8 | $7 $1 Ticket Cost | 1 in 75 |
Prize level 9 | $5 $1 Ticket Cost | 1 in 31 |
Prize level 1 | $500 $2 Ticket Cost | 1 in 15,000 |
Prize level 2 | $200 $2 Ticket Cost | 1 in 4,125 |
Prize level 3 | $100 $2 Ticket Cost | 1 in 2,250 |
Prize level 4 | $50 $2 Ticket Cost | 1 in 450 |
Prize level 5 | $40 $2 Ticket Cost | 1 in 225 |
Prize level 6 | $30 $2 Ticket Cost | 1 in 150 |
Prize level 7 | $20 $2 Ticket Cost | 1 in 105 |
Prize level 8 | $14 $2 Ticket Cost | 1 in 90 |
Prize level 9 | $10 $2 Ticket Cost | 1 in 31 |
Prize level 1 | $1,250 $5 Ticket Cost | 1 in 15,000 |
Prize level 2 | $500 $5 Ticket Cost | 1 in 4,125 |
Prize level 3 | $250 $5 Ticket Cost | 1 in 2,025 |
Prize level 4 | $125 $5 Ticket Cost | 1 in 300 |
Prize level 5 | $100 $5 Ticket Cost | 1 in 180 |
Prize level 6 | $75 $5 Ticket Cost | 1 in 150 |
Prize level 7 | $50 $5 Ticket Cost | 1 in 120 |
Prize level 8 | $35 $5 Ticket Cost | 1 in 105 |
Prize level 9 | $25 $5 Ticket Cost | 1 in 31 |
Prize level 1 | $2,500 $10 Ticket Cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 Ticket Cost | 1 in 4,125 |
Prize level 3 | $500 $10 Ticket Cost | 1 in 1,350 |
Prize level 4 | $250 $10 Ticket Cost | 1 in 240 |
Prize level 5 | $200 $10 Ticket Cost | 1 in 180 |
Prize level 6 | $150 $10 Ticket Cost | 1 in 150 |
Prize level 7 | $100 $10 Ticket Cost | 1 in 120 |
Prize level 8 | $70 $10 Ticket Cost | 1 in 105 |
Prize level 9 | $50 $10 Ticket Cost | 1 in 32 |
🌙 Mississippi Cash Pop Evening
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Prize level 1 | $250 $1 Ticket Cost | 1 in 15,000 |
Prize level 2 | $100 $1 Ticket Cost | 1 in 4,125 |
Prize level 3 | $50 $1 Ticket Cost | 1 in 2,250 |
Prize level 4 | $25 $1 Ticket Cost | 1 in 630 |
Prize level 5 | $20 $1 Ticket Cost | 1 in 270 |
Prize level 6 | $15 $1 Ticket Cost | 1 in 180 |
Prize level 7 | $10 $1 Ticket Cost | 1 in 105 |
Prize level 8 | $7 $1 Ticket Cost | 1 in 75 |
Prize level 9 | $5 $1 Ticket Cost | 1 in 31 |
Prize level 1 | $500 $2 Ticket Cost | 1 in 15,000 |
Prize level 2 | $200 $2 Ticket Cost | 1 in 4,125 |
Prize level 3 | $100 $2 Ticket Cost | 1 in 2,250 |
Prize level 4 | $50 $2 Ticket Cost | 1 in 450 |
Prize level 5 | $40 $2 Ticket Cost | 1 in 225 |
Prize level 6 | $30 $2 Ticket Cost | 1 in 150 |
Prize level 7 | $20 $2 Ticket Cost | 1 in 105 |
Prize level 8 | $14 $2 Ticket Cost | 1 in 90 |
Prize level 9 | $10 $2 Ticket Cost | 1 in 31 |
Prize level 1 | $1,250 $5 Ticket Cost | 1 in 15,000 |
Prize level 2 | $500 $5 Ticket Cost | 1 in 4,125 |
Prize level 3 | $250 $5 Ticket Cost | 1 in 2,025 |
Prize level 4 | $125 $5 Ticket Cost | 1 in 300 |
Prize level 5 | $100 $5 Ticket Cost | 1 in 180 |
Prize level 6 | $75 $5 Ticket Cost | 1 in 150 |
Prize level 7 | $50 $5 Ticket Cost | 1 in 120 |
Prize level 8 | $35 $5 Ticket Cost | 1 in 105 |
Prize level 9 | $25 $5 Ticket Cost | 1 in 31 |
Prize level 1 | $2,500 $10 Ticket Cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 Ticket Cost | 1 in 4,125 |
Prize level 3 | $500 $10 Ticket Cost | 1 in 1,350 |
Prize level 4 | $250 $10 Ticket Cost | 1 in 240 |
Prize level 5 | $200 $10 Ticket Cost | 1 in 180 |
Prize level 6 | $150 $10 Ticket Cost | 1 in 150 |
Prize level 7 | $100 $10 Ticket Cost | 1 in 120 |
Prize level 8 | $70 $10 Ticket Cost | 1 in 105 |
Prize level 9 | $50 $10 Ticket Cost | 1 in 32 |
Reference: For the latest info on lottery payouts and federal tax implications visit www.irs.gov.