Missouri (MO) Pick 3 Results & Prizes for Sunday, March 17, 2024
Sunday, March 17, 2024
☀ Missouri Pick 3 Midday
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Straight | $600 ($1 TICKET COST) | 1:1,000 |
Box (3-way) | $100 ($1 TICKET COST) | 1:167 |
Straight/Box (3-way) – Straight match | $350 ($1 TICKET COST) | 1:1,000 |
Straight/Box (3-way) – Box match | $50 ($1 TICKET COST) | 1:167 |
Pair | $60 ($1 TICKET COST) | 1:100 |
Straight with Wildball | $200 ($2 TICKET COST) | 1:333 |
Box (3-way) with Wildball, per win generated | $34 ($2 TICKET COST) | 1:56 |
Straight/Box (3-way) with Wildball – Straight match | $134 ($2 TICKET COST) | 1:400 |
Straight/Box (6-way) with Wildball – Str match | $117 ($2 ticket cost) | 1:417 |
Straight/Box (6-way) with Wildball – Box match | $17 ($2 TICKET COST) | 1:83 |
Pair with Wildball | $20 ($2 TICKET COST) | 1:33 |
🌙 Missouri Pick 3 Evening
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Straight | $600 ($1 TICKET COST) | 1:1,000 |
Box (6-way) | $100 ($1 TICKET COST) | 1:167 |
Straight/Box (6-way) – Straight match | $350 ($1 TICKET COST) | 1:1,000 |
Straight/Box (6-way) – Box match | $50 ($1 TICKET COST) | 1:167 |
Pair | $60 ($1 TICKET COST) | 1:100 |
Straight with Wildball | $200 ($2 TICKET COST) | 1:333 |
Box (6-way) with Wildball, per win generated | $34 ($2 TICKET COST) | 1:56 |
Straight/Box (6-way) with Wildball – Straight match | $117 ($2 TICKET COST) | 1:417 |
Straight/Box (6-way) with Wildball – Box match | $17 ($2 TICKET COST) | 1:83 |
Pair with Wildball | $20 ($2 TICKET COST) | 1:33 |
Reference: For the latest info on lottery payouts and federal tax implications visit www.irs.gov.