Monday, Jul 01, 2024
☀ North Carolina Pick 3 DayTime
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Exact Order | $500 ($1 TICKET COST) | 1:1,000 |
Any Order (6-way) | $80 ($1 TICKET COST) | 1:167 |
Exact Order/Any Order (6-way) – Straight match | $290 ($1 TICKET COST) | 1:1,000 |
Exact Order/Any Order (6-way) – Box match | $40 ($1 TICKET COST) | 1:167 |
Front or Back Pair (exact Order) | $25 ($1 TICKET COST) | 1:100 |
Exact Order with Fireball | $180 ($2 TICKET COST) | 1:333 |
Any Order (6-way) with Fireball, per win generated | $30 ($2 TICKET COST) | 1:56 |
Exact + Any (6-way) with Fireball – Exact match | $105 ($2 TICKET COST) | 1:417 |
Exact + Any (6-way) with Fireball – Any match | $15 ($2 TICKET COST) | 1:83 |
Front or Back Pair (exact order) with Fireball | $18 ($2 TICKET COST) | 1:33 |
🌙 North Carolina Pick 3 Evening
› Each prize amount is dependent on the ticket cost displayed alongside it.
Match | Prize Amount | Odds |
Exact Order | $500 ($1 TICKET COST) | 1:1,000 |
Any Order (3-way) | $160 ($1 TICKET COST) | 1:333 |
Exact Order/Any Order (3-way) – Straight match | $330 ($1 TICKET COST) | 1:1,000 |
Exact Order/Any Order (3-way) – Box match | $80 ($1 TICKET COST) | 1:333 |
Front or Back Pair (exact Order) | $25 ($1 TICKET COST) | 1:100 |
Exact Order with Fireball | $180 ($2 TICKET COST) | 1:333 |
Any Order (3-way) with Fireball, per win generated | $60 ($2 TICKET COST) | 1:111 |
Exact + Any (3-way) with Fireball – Exact match | $120 ($2 TICKET COST) | 1:400 |
Exact + Any (3-way) with Fireball – Any match | $30 ($2 TICKET COST) | 1:200 |
Front or Back Pair (exact order) with Fireball | $18 ($2 TICKET COST) | 1:33 |
Reference: For the latest info on lottery payouts and federal tax implications visit www.irs.gov.